<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydro365 &#187; crystalline</title>
	<atom:link href="http://hydro365.com/tag/crystalline/feed" rel="self" type="application/rss+xml" />
	<link>http://hydro365.com</link>
	<description>About groundwater that you don&#039;t learn in school</description>
	<lastBuildDate>Sat, 05 Sep 2009 00:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping surface fractures on the Sierra Nevada, using GIS</title>
		<link>http://hydro365.com/2009/09/474</link>
		<comments>http://hydro365.com/2009/09/474#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:24:33 +0000</pubDate>
		<dc:creator>Ori Sartono (hydro365)</dc:creator>
				<category><![CDATA[Crystalline Rock]]></category>
		<category><![CDATA[crystalline]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[hard-rock]]></category>
		<category><![CDATA[sierra nevada]]></category>

		<guid isPermaLink="false">http://hydro365.com/2009/09/474</guid>
		<description><![CDATA[Practical technique for mapping surface fractures at regional scales is shown. On ArcView, modified Digital Elevation Model (DEM) dataset generate fascinating images that reveals structural features in western side of the Sierra Nevada. Nine wells, drilled on the inferred fractures, produced a satisfactory water discharge.
&#160;
Site area
A digital elevation model (DEM) is a digital representation of [...]]]></description>
		<wfw:commentRss>http://hydro365.com/2009/09/474/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparison of different pumping tests on hard-rock / crystalline aquifer</title>
		<link>http://hydro365.com/2009/07/156</link>
		<comments>http://hydro365.com/2009/07/156#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:00:21 +0000</pubDate>
		<dc:creator>Ori Sartono (hydro365)</dc:creator>
				<category><![CDATA[Crystalline Rock]]></category>
		<category><![CDATA[constant head test]]></category>
		<category><![CDATA[constant-drawdown test]]></category>
		<category><![CDATA[crystalline]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hard-rock]]></category>
		<category><![CDATA[Pumping test]]></category>

		<guid isPermaLink="false">http://hydro365.com/?p=156</guid>
		<description><![CDATA[Three pumping test methods (step-drawdown, constant-discharge, and constant-head/ constant-drawdown) are compared for their suitability for aquifer test at a hardrock aquifer.
This paper is the first part of topics about &#8220;How to characterize fractured chardrock aquifer by pumping test&#8221;. The site is on the foothill area of western Sierra Nevada.

Constant Discharge Test
Pumping test is a common [...]]]></description>
		<wfw:commentRss>http://hydro365.com/2009/07/156/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
